Description
Summary
The Briggs & Stratton Vanguard™ 205cc commercial power OHV engine gives you cooler operation and longer valve life. Dura-Bore™ cast iron cylinder sleeve withstands wear and abuse while providing improved oil control. The TransportGuard™ simultaneous fuel and ignition switch protects oil and fuel dilution during transport. Engine is ideal for use with tillers, aerators, pressure washers and compaction plates.
Features
- Combined Ign & Fuel Shut Off
- 3.3 L Fuel Tank
- 36 Month Commercial Warranty
| Engine Specifications | |
|---|---|
| Gross Horsepower* | 6.5 |
| Engine Displacement (cc) | 205 cc (12.51 cu in) |
| Number of Cylinders | One |
| Engine Configuration | Horizontal |
| Bore | 2.69in (68mm) |
| Stroke | 2.20in (56mm) |
| Compression Ratio | 8.3:1 |
| Ignition System | Magnetron® |
| Lubrication System | Splash |
| Carburetor | Single Barrel Float Feed |
| Engine Cooling | Air |
| Engine Fuel | Gas |
| Governor | Mechanical |
| PTO (Standard) | 1″ SAE Keyway |
| Cylinder Block | Aluminum with Cast Iron Sleeve |
| Crankshaft | Forged |
| PTO Shaft Rotation | Counterclockwise from PTO side |
| Starter | Rewind |
| EPA Compliant Engine | Yes |

Rating & Review
There are no reviews yet.